| SL. NO | NAME | NEW ID | QUALIFIED LEVEL | QUALIFIED METHODS | VALIDITY DATE |
|---|---|---|---|---|---|
| 1 |
Mr. RATHINDRA GHOSH. |
KNEC / KOL / MPT /2021-23-12-RG | II | MT | 22-12-2026 |
| 2 | Mr. RATHINDRA GHOSH | KNEC / KOL / PT /2021-23-12-RG | II | PT | 22-12-2026 |
| 3 | Mr. RATHINDRA GHOSH | KNEC / KOL / RT /2021-23-12-RG | II | RT | 22-12-2026 |
| 4 | Mr. RATHINDRA GHOSH | KNEC / KOL / UT /2021-23-12-RG | II | UT | 22-12-2026 |
| 5 |
Mr. MRITUNJAY KUMAR. |
KNEC / KOL / MPT /2021-23-12-MK |
II | MT | 22-12-2026 |
| 6 | Mr. MRITUNJAY KUMAR. | KNEC / KOL / PT /2021-23-12-MK | II | PT | 22-12-2026 |
| 7 | Mr. MRITUNJAY KUMAR. | KNEC / KOL / RT /2021-23-12-MK | II | RT | 22-12-2026 |
| 8 | Mr. MRITUNJAY KUMAR. | KNEC / KOL / UT /2021-23-12-MK | II | UT | 22-12-2026 |
| 9 | Mr. SANDEEP KUMAR LENKA | KNEC / KOL / MPT /2021-23-12-SKL | II | MT | 22-12-2026 |
| 10 | Mr. SANDEEP KUMAR LENKA | KNEC / KOL / PT /2021-23-12-SKL | II | PT | 22-12-2026 |
| 11 | Mr. SANDEEP KUMAR LENKA | KNEC / KOL / RT /2021-23-12-SKL | II | RT | 22-12-2026 |
| 12 | Mr. SANDEEP KUMAR LENKA | KNEC / KOL / UT /2021-23-12-SKL | II | UT | 22-12-2026 |
| 13 |
Mr. SUBHANEEL MALLICK |
SNEC / KOL / UT /2021-23-12-SM | II | UT | 22-12-2026 |
| 14 |
Mr. ARPAN BERA |
SNEC / KOL / UT /2021-23-12-AB | II | UT | 22-12-2026 |
| 15 |
Mr. BUBAI MANNA |
SNEC / KOL / UT /2021-23-12-BM | II | UT | 22-12-2026 |
| 16 |
Mr. GOPAL BAIRAGI |
KNEC / KOL / MPT /2021-23-12-GB |
II | MT | 22-12-2026 |
| 17 |
Mr. RAJAT BOSE |
KNEC / KOL / MPT /2021-23-12-RB |
II | MT | 22-12-2026 |
| 18 | Mr. RAJAT BOSE | KNEC / KOL / PT /2021-23-12-RB | II | PT | 22-12-2026 |
| 19 | Mr. RAJAT BOSE | KNEC / KOL / RT /2021-23-12-RB | II | RT | 22-12-2026 |
| 20 | Mr. RAJAT BOSE | KNEC / KOL / UT /2021-23-12-RB | II | UT | 22-12-2026 |
| 21 | Mr. BIKASH CHANDRA CHAKRABORTY |
KNEC / KOL / MPT /2021-23-12-BCC |
II | MPT | 22-12-2026 |
| 22 | Mr. BIKASH CHANDRA CHAKRABORTY |
KNEC / KOL / PT /2021-23-12-BCC |
II | PT | 22-12-2026 |
| 23 | Mr. BIKASH CHANDRA CHAKRABORTY |
KNEC / KOL / RT /2021-23-12-BCC |
II | RT | 22-12-2026 |
| 24 | Mr. BIKASH CHANDRA CHAKRABORTY | KNEC / KOL / UT /2021-23-12-BCC | II | UT | 22-12-2026 |
| 25 |
Mr. SUMAN KUNDU |
KNEC / KOL / MPT /2021-23-12-SK |
II | MPT | 22-12-2026 |
| 26 |
Mr. SUMAN KUNDU |
KNEC / KOL / PT /2021-23-12-SK |
II | PT | 22-12-2026 |
| 27 |
Mr. SUMAN KUNDU |
KNEC / KOL / RT /2021-23-12-SK |
II | RT | 22-12-2026 |
| 28 |
Mr. SUMAN KUNDU |
KNEC / KOL / UT /2021-23-12-SK |
II | UT | 22-12-2026 |
| 29 |
Mr. SUBHENDU GHOSH |
KNEC / KOL / MPT /2021-23-12-SG |
II | MPT | 22-12-2026 |
| 30 | Mr. SUBHENDU GHOSH | KNEC / KOL / PT /2021-23-12-SG | II | PT | 22-12-2026 |
| 31 | Mr. SUBHENDU GHOSH | KNEC / KOL / RT /2021-23-12-SG | II | RT | 22-12-2026 |
| 32 | Mr. SUBHENDU GHOSH | KNEC / KOL / UT /2021-23-12-SG | II | UT | 22-12-2026 |
| 33 |
Mr. SAUMYA SINGHA. |
KNEC / KOL / MPT /2021-23-12-SS | II | MPT | 22-12-2026 |
| 34 |
Mr. SAUMYA SINGHA. |
KNEC / KOL / PT /2021-23-12-SS | II | PT | 22-12-2026 |
| 35 |
Mr. SAUMYA SINGHA. |
KNEC / KOL / RT /2021-23-12-SS | II | RT | 22-12-2026 |
| 36 |
Mr. SAUMYA SINGHA. |
KNEC / KOL / UT /2021-23-12-SS | II | UT | 22-12-2026 |
| 37 |
Mr. UTTAM BARIK |
KNEC / KOL / MPT /2021-12-09-UB | II | MPT | 08-12-2026 |
| 38 | Mr. UTTAM BARIK | KNEC / KOL / PT /2021-12-09-UB | II | PT | 08-12-2026 |
| 39 | Mr. UTTAM BARIK | KNEC / KOL / RT /2021-12-09-UB | II | RT | 08-12-2026 |
| 40 | Mr. UTTAM BARIK | KNEC / KOL / UT /2021-12-09-UB | II | UT | 08-12-2026 |
| 41 |
Mr. ATANU GHOSH |
KNEC / KOL / MPT /2021-12-09-AG | II | MPT | 08-12-2026 |
| 42 |
Mr. ATANU GHOSH |
KNEC / KOL / PT /2021-12-09-AG | II | PT | 08-12-2026 |
| 43 |
Mr. ATANU GHOSH |
KNEC / KOL / RT /2021-12-09-AG | II | RT | 08-12-2026 |
| 44 |
Mr. ATANU GHOSH |
KNEC / KOL / UT /2021-12-09-AG | II | UT | 08-12-2026 |
| 45 |
Mr. KHOKON DAS ADHIKARY. |
KNEC / KOL / MPT /2021-23-12-KDA | II | MPT |
22-12-2026 |
| 46 | Mr. KHOKON DAS ADHIKARY. | KNEC / KOL / PT /2021-23-12-KDA | II | PT | 22-12-2026 |
| 47 | Mr. KHOKON DAS ADHIKARY. | KNEC / KOL / RT /2021-23-12-KDA | II | RT | 22-12-2026 |
| 48 | Mr. KHOKON DAS ADHIKARY. | KNEC / KOL / RT /2021-23-12-KDA | II | UT | 22-12-2026 |
| 49 | ABHRANIL BOSE | KNDT/KOL/MPT/2023-04-30-AB-1671 | II | MPT | 29-04-2028 |
| 50 | ABHRANIL BOSE | KNDT/KOL/PT/2023-04-30-AB-1671 | II | PT | 29-04-2028 |
| 51 | ABHRANIL BOSE |
KNDT/KOL/RT/2023-04-30-AB-1671 | II | RT | 29-04-2028 |
| 52 | ABHRANIL BOSE | KNDT/KOL/UT/2023-04-30-AB-1671 | II | UT | 29-04-2028 |
| 53 | ABHRANIL BOSE | KNDT/KOL/VT/2023-04-30-AB-1671 | II | VT | 29-04-2028 |
| 54 |
ARNAB DOLUI |
KNDT/KOL/MPT/2023-04-30-AD-7734 | II | MPT | 29-04-2028 |
| 55 | ARNAB DOLUI | KNDT/KOL/PT/2023-04-30-AD-7734 | II | PT | 29-04-2028 |
| 56 | ARNAB DOLUI | KNDT/KOL/RT/2023-04-30-AD-7734 | II | RT | 29-04-2028 |
| 57 | ARNAB DOLUI | KNDT/KOL/UT/2023-04-30-AD-7734 | II | UT | 29-04-2028 |
| 58 | ARNAB DOLUI | KNDT/KOL/VT/2023-04-30-AD-7734 | II | VT | 29-04-2028 |
| 59 | HARUN AL RASID | KNDT/KOL/MPT/2023-04-30-HAR- 2626 |
II | MPT | 29-04-2028 |
| 60 | HARUN AL RASID | KNDT/KOL/PT/2023-04-30-HAR- 2626 |
II | PT | 29-04-2028 |
| 61 | HARUN AL RASID | KNDT/KOL/RT/2023-04-30-HAR- 2626 | II | RT | 29-04-2028 |
| 62 | HARUN AL RASID | KNDT/KOL/UT/2023-04-30-HAR- 2626 | II | UT | 29-04-2028 |
| 63 | HARUN AL RASID | KNDT/KOL/VT/2023-04-30-HAR- 2626 | II | VT | 29-04-2028 |
| 64 | RUPAK KUMAR MONDAL | KNDT/KOL/MPT/2023-04-30-RKP-9229 | II | MPT | 29-04-2028 |
| 65 | RUPAK KUMAR MONDAL | KNDT/KOL/PT/2023-04-30-RKP-9229 |
II | PT | 29-04-2028 |
| 66 | RUPAK KUMAR MONDAL | KNDT/KOL/RT/2023-04-30-RKP-9229 | II | RT | 29-04-2028 |
| 67 | RUPAK KUMAR MONDAL | KNDT/KOL/UT/2023-04-30-RKP-9229 | II | UT | 29-04-2028 |
| 68 | RUPAK KUMAR MONDAL | KNDT/KOL/VT/2023-04-30-RKP-9229 | II | VT | 29-04-2028 |
| 67 | SOUMYOJIT MITRA | KNDT/KOL/MPT/2023-04-30-SM-8695 |
II | MPT | 29-04-2028 |
| 68 | SOUMYOJIT MITRA | KNDT/KOL/PT/2023-04-30-SM-8695 | II | PT | 29-04-2028 |
| 69 | SOUMYOJIT MITRA | KNDT/KOL/RT/2023-04-30-SM-8695 | II | RT | 29-04-2028 |
| 70 | SOUMYOJIT MITRA | KNDT/KOL/UT/2023-04-30-SM-8695 | II | UT | 29-04-2028 |
| 71 | SOUMYOJIT MITRA | KNDT/KOL/VT/2023-04-30-SM-8695 | II | VT | 29-04-2028 |
| 72 | SUVRAMOY PAKHIRA | KNDT/KOL/MPT/2023-04-30-SP-0337 | II | MPT | 29-04-2028 |
| 73 | SUVRAMOY PAKHIRA | KNDT/KOL/PT/2023-04-30-SP-0337 | II | PT | 29-04-2028 |
| 74 | SUVRAMOY PAKHIRA | KNDT/KOL/RT/2023-04-30-SP-0337 | II | RT | 29-04-2028 |
| 75 | SUVRAMOY PAKHIRA | KNDT/KOL/UT/2023-04-30-SP-0337 | II | UT | 29-04-2028 |
| 76 | SUVRAMOY PAKHIRA | KNDT/KOL/VT/2023-04-30-SP-0337 | II | VT | 29-04-2028 |
| 77 | BIKASH PRAMANIK | KNDT/MPT/7518 | II | MPT | 29-04-2028 |
| 78 | BIKASH PRAMANIK | KNDT/PT/7518 | II | PT | 29-04-2028 |
| 79 | BIKASH PRAMANIK | KNDT/RT/7518 | II | RT | 29-04-2028 |
| 80 | BIKASH PRAMANIK | KNDT/UT/7518 | II | UT | 29-04-2028 |
| 81 | BIKASH PRAMANIK | KNDT/VT/7518 | II | VT | 29-04-2028 |
| 82 | NILANJAN PAHARI | KNDT/MPT/7572 | II | MPT | 29-04-2028 |
| 83 | NILANJAN PAHARI | KNDT/PT/7572 | II | PT | 29-04-2028 |
| 84 | NILANJAN PAHARI | KNDT/RT/7572 | II | RT | 29-04-2028 |
| 85 | NILANJAN PAHARI | KNDT/UT/7572 | II | UT | 29-04-2028 |
| 86 | NILANJAN PAHARI | KNDT/VT/7572 | II | VT | 29-04-2028 |
| 87 | SOUMYAJEET GHOSAL | KNDT/MPT/5445 | II | MPT | 29-04-2028 |
| 88 | SOUMYAJEET GHOSAL | KNDT/PT/5445 | II | PT | 29-04-2028 |
| 89 | SOUMYAJEET GHOSAL | KNDT/RT/5445 | II | RT | 29-04-2028 |
| 90 | SOUMYAJEET GHOSAL | KNDT/UT/5445 | II | UT | 29-04-2028 |
| 91 | SOUMYAJEET GHOSAL | KNDT/VT/5445 | II | VT | 29-04-2028 |
| 92 | SUNEEP MUDI | KNDT/MPT/3905 |
II | MPT | 29-04-2028 |
| 93 | SUNEEP MUDI | KNDT/PT/3905 | II | PT | 29-04-2028 |
| 94 | SUNEEP MUDI | KNDT/RT/3905 | II | RT | 29-04-2028 |
| 95 | SUNEEP MUDI | KNDT/UT/3905 | II | UT | 29-04-2028 |
| 96 | SUNEEP MUDI | KNDT/VT/3905 | II | VT | 29-04-2028 |

KOLKATA NDT EXCELLENE CENTRE -
Garia station, Uttarpara, Nabapally, PS :Narendrapur, PO: Dhalua, Uttarpara main road, Land mark: Between Balok sanghya club and Biharir Dokan. Exactly besides of Biharir Dokan. Kolkata-700152